Data Timestamp: 2026-02-09 18:00:24 UTC
Range: 2026-02-09T17:50:01.000Z to 2026-02-09T18:00:01.000Z
Observatory K-Index H1
(High)
H2
(Low)
Delta H
(nT)
D1
(High)
D2
(Low)
Delta D
(arc min)
Newport, WA 0 18071.9070 18068.9560 2.9510 857.3560 856.9450 0.4110
Boulder, CO 0 20652.7290 20650.8490 1.8800 473.6040 473.4190 0.1850
Fredericksburg, VA 0 21733.8080 21732.8310 0.9770 -636.4330 -636.4640 0.0310
Stennis Space Center, MS 0 23763.2910 23762.6630 0.6280 -109.8590 -110.0980 0.2390
Barrow, AK 2 9242.8360 9225.3330 17.5030 612.1610 609.3750 2.7860
College (Fairbanks), AK 1 12712.8350 12704.5820 8.2530 903.7860 901.6330 2.1530
Fresno, CA No Data No Data No Data No Data No Data No Data No Data
Honolulu, HI 0 26996.9130 26996.5860 0.3270 572.9000 572.7310 0.1690
San Juan, PR 0 27119.1440 27118.2260 0.9180 -814.9040 -815.0650 0.1610
Tucson, AZ 0 23889.2480 23886.9950 2.2530 513.0970 512.8850 0.2120
Shumagin Islands, AK 0 19718.6510 19718.1180 0.5330 547.2540 547.1020 0.1520
Guam, Marianas Islands 0 35981.8660 35981.6180 0.2480 27.1040 27.0620 0.0420
Vieques, PR No Data No Data No Data No Data No Data No Data No Data
Standard Deviation - - - 4.9864 - - 0.8992